remove LaTex templates, refine posterdown_html
diff --git a/NAMESPACE b/NAMESPACE
index 4391252..bf49ea6 100644
--- a/NAMESPACE
+++ b/NAMESPACE
@@ -3,5 +3,3 @@
 export(posterdown_betterland)
 export(posterdown_betterport)
 export(posterdown_html)
-export(posterdown_latex)
-export(posterdown_pdf)
diff --git a/R/posterdown.R b/R/posterdown.R
index 62316a1..b50d351 100644
--- a/R/posterdown.R
+++ b/R/posterdown.R
@@ -10,9 +10,6 @@
 #' Creates an R Markdown template for a PDF poster document via HTML
 #' @section poster_betterport:
 #' Creates an R Markdown template for a PDF poster document via HTML
-#' @section posterdown_latex:
-#' Creates an R Markdown template for a PDF poster document via LaTeX
-#'
 #' @docType package
 #' @name posterdown
 NULL
diff --git a/R/posterdown_latex.R b/R/posterdown_latex.R
deleted file mode 100644
index d56e6a1..0000000
--- a/R/posterdown_latex.R
+++ /dev/null
@@ -1,33 +0,0 @@
-#' Posterdown LaTeX format (using Memoir LaTeX document class)
-#'
-#' @inheritParams rmarkdown::pdf_document
-#' @param ... Additional arguments to `rmarkdown::pdf_document`
-#'
-#' @return R Markdown output format to pass to
-#'   [rmarkdown::render()]
-#'
-#' @examples
-#'
-#' \dontrun{
-#' library(rmarkdown)
-#' draft("MyArticle.Rmd", template = "posterdown_pdf", package = "posterdown")
-#' }
-#' @export
-# This is borrowed from the thesisdown package github.com/ismayc/thesisdown
-posterdown_latex <- function(..., keep_tex = TRUE) {
-  inherit_pdf_document(...,
-                       keep_tex = keep_tex,
-                       template = find_resource("posterdown_latex", "template.tex"),
-                       citation_package = "biblatex")
-}
-
-#' @description Legacy function for the OG's of posterdown.
-#' This will remain untouched from here on out (Feb 6 2019).
-#' @rdname posterdown_latex
-#' @export
-posterdown_pdf <- function(..., keep_tex = TRUE) {
-  inherit_pdf_document(...,
-                       keep_tex = keep_tex,
-                       template = find_resource("posterdown_pdf", "template.tex"),
-                       citation_package = "biblatex")
-}
diff --git a/R/utils.R b/R/utils.R
index 78b2761..dba1921 100644
--- a/R/utils.R
+++ b/R/utils.R
@@ -52,28 +52,3 @@
 
   invisible(output)
 }
-
-
-# Call rmarkdown::pdf_document and mark the return value as inheriting pdf_document
-inherit_pdf_document <- function(...) {
-  fmt <- rmarkdown::pdf_document(...)
-  fmt$inherits <- "pdf_document"
-  fmt
-}
-
-# Helper function to create a custom format derived from pdf_document
-# that includes a custom LaTeX template and custom CSL definition
-pdf_document_format <- function(..., format, template, csl) {
-
-  # base format
-  fmt <- inherit_pdf_document(..., template = find_resource(format, template))
-
-  # add csl to pandoc_args
-  fmt$pandoc$args <- c(fmt$pandoc$args,
-                       "--csl",
-                       rmarkdown::pandoc_path_arg(find_resource(format, csl)))
-
-
-  # return format
-  fmt
-}
diff --git a/inst/rmarkdown/templates/posterdown_html/resources/template.html b/inst/rmarkdown/templates/posterdown_html/resources/template.html
index 2aaee2a..7728795 100644
--- a/inst/rmarkdown/templates/posterdown_html/resources/template.html
+++ b/inst/rmarkdown/templates/posterdown_html/resources/template.html
@@ -318,7 +318,7 @@
 <!-- Right Logo  -->
 <div class="logo_right">
 $if(logoright_name)$
-<img src="$logoright_name$" style="width: 80%">
+<img src=$logoright_name$ style="width: 80%">
 $endif$
 </div>
 </div>
diff --git a/inst/rmarkdown/templates/posterdown_html/skeleton/skeleton.Rmd b/inst/rmarkdown/templates/posterdown_html/skeleton/skeleton.Rmd
index 0a59793..c2b9b7e 100644
--- a/inst/rmarkdown/templates/posterdown_html/skeleton/skeleton.Rmd
+++ b/inst/rmarkdown/templates/posterdown_html/skeleton/skeleton.Rmd
@@ -1,7 +1,17 @@
 ---
-primary_colour: "#170878"
-secondary_colour: "#f9ee02"
-column_numbers: 4
+title: Generate Reproducible & Live HTML and PDF Conference Posters Using RMarkdown
+author:
+  - name: Brent Thorne
+    affil: 1
+affiliation:
+  - num: 1
+    address: Department of Earth Science, Brock University
+primary_colour: "#0b4545"
+secondary_colour: "#008080"
+accent_colour: "#0043ff"
+column_numbers: 3
+logoright_name: https&#58;//raw.githubusercontent.com/brentthorne/posterdown/master/images/betterhexlogo.png
+logoleft_name: https&#58;//raw.githubusercontent.com/brentthorne/posterdown/master/images/betterhexlogo.png
 output: 
   posterdown::posterdown_html:
     self_contained: false
@@ -32,10 +42,6 @@
 
 This package uses the same workflow approach as the R Markdown you know and love. Basically it goes from RMarkdown > Knitr > Markdown > Pandoc > HTML/CSS > PDF. You can even use the bibliography the same way [@R-posterdown].
 
-## Random text
-
-Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam placerat augue at velit tincidunt semper. Donec elementum porta posuere. Nullam interdum, odio at tincidunt feugiat, turpis nisi blandit eros, eu posuere risus felis non quam. Nam eget lorem odio. Duis et aliquet orci. Phasellus nec viverra est. Praesent odio orci, mattis vel mauris nec, consectetur fermentum mauris. Etiam eu hendrerit tortor. Donec mi tellus, efficitur et porttitor eu, auctor eu tellus. Quisque faucibus vestibulum sapien vel lacinia. Ut auctor lorem non interdum blandit.
-
 # Results
 
 Usually you want to have a nice table displaying some important results that you have calculated. In `posterdown` this is as easy as using the `kable` table formatting you are probably use to as per typical R Markdown formatting.
diff --git a/inst/rmarkdown/templates/posterdown_latex/resources/template.tex b/inst/rmarkdown/templates/posterdown_latex/resources/template.tex
deleted file mode 100644
index 147653b..0000000
--- a/inst/rmarkdown/templates/posterdown_latex/resources/template.tex
+++ /dev/null
@@ -1,245 +0,0 @@
-%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
-%% %%	Posterdown PDF class for LaTeX files	 08-JAN-2019
-%% %%	For any information please send an e-mail to:
-%% %%		brentthonre18@gmail.com (Brent Thorne)
-%% %%
-%% %%	Initial class provided by:
-%% %%		Brent Thorne
-%% %% Contributors: Shea Connell (SC)
-%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
-
-\documentclass[article,$font_size$,extrafontsizes]{memoir}
-
-%utf-8 seems to be important
-\RequirePackage[utf8]{inputenc}
-\RequirePackage[T1]{fontenc}
-\RequirePackage{lmodern}
-\RequirePackage{multicol}
-\RequirePackage{graphicx}
-\RequirePackage{lipsum}
-\RequirePackage{blindtext}
-\RequirePackage[svgnames,table]{xcolor}
-\RequirePackage{tikz}
-\RequirePackage[framemethod=tikz]{mdframed}
-\RequirePackage{color}
-\RequirePackage{geometry}
-\RequirePackage{adjmulticol}
-\RequirePackage[skins,most,listings,skins]{tcolorbox}
-
-%For kable extra package :)
-\RequirePackage{booktabs}
-\RequirePackage{longtable}
-\RequirePackage{array}
-\RequirePackage{multirow}
-\RequirePackage{wrapfig}
-\RequirePackage{float}
-\RequirePackage{colortbl}
-\RequirePackage{pdflscape}
-\RequirePackage{pagecolor}
-\RequirePackage{tabu}
-\RequirePackage{threeparttable}
-\RequirePackage{threeparttablex}
-\RequirePackage[normalem]{ulem}
-\RequirePackage{makecell}
-\RequirePackage{wrapfig}
-
-%rof hyperrefs
-\RequirePackage{hyperref}
-\hypersetup{
-    colorlinks=true,
-    linkcolor=linkcol,
-    citecolor=citecol,
-    filecolor=linkcol,
-    urlcolor=urlcol,
-}
-%For figure and table placement
-\RequirePackage{float}
-\floatplacement{figure}{H}
-\floatplacement{table}{H}
-
-%%%%%%%%% COLOURS %%%%%%%%
-%Fill/ Line Colours
-\definecolor{titleboxbgcol}{HTML}{$titlebox_bgcol$}
-\definecolor{titleboxbordercol}{HTML}{$titlebox_bordercol$}
-\definecolor{columnlinecol}{HTML}{$columnline_col$}
-\definecolor{bodybgcol}{HTML}{$body_bgcol$}
-\definecolor{sectitlebgcol}{HTML}{$sectitle_bgcol$}
-\definecolor{sectitlebordercol}{HTML}{$sectitle_bordercol$}
-% Text Colours
-\definecolor{titletextcol}{HTML}{$title_textcol$}
-\definecolor{authortextcol}{HTML}{$author_textcol$}
-\definecolor{affiliationtextcol}{HTML}{$affiliation_textcol$}
-\definecolor{sectitletextcol}{HTML}{$sectitle_textcol$}
-\definecolor{bodytextcol}{HTML}{$body_textcol$}
-\definecolor{footnotetextcol}{HTML}{$footnote_textcol$}
-\definecolor{citecol}{HTML}{$cite_col$}
-\definecolor{urlcol}{HTML}{$url_col$}
-\definecolor{linkcol}{HTML}{$link_col$}
-
-
-%Memoir spacing options
-%spacing between figure/ table and caption
-\setlength{\abovecaptionskip}{0.4in}
-\setlength{\belowcaptionskip}{0.2in}
-\captionnamefont{\footnotesize\sffamily\bfseries}
-\captiontitlefont{\footnotesize\sffamily}
-
-%define column options
-\setlength{\columnseprule}{$columnline_width$}
-\def\columnseprulecolor{\color{columnlinecol}}
-
-%define section title features
-\setsubsubsecheadstyle{\small\color{sectitletextcol}\textbf}% Set \section style
-\setsecnumformat{}
-\def\sectionmark#1{\markboth{#1}{#1}}
-
-%%%%%%%%%%%% TCOLORBOXES TO THE RESCUE %%%%%%%%%%%%%%%%%%%%
-%Title Box
-\newtcolorbox{topbox}{
-enhanced,
-colback=titleboxbgcol,
-colframe=titleboxbordercol,
-halign=center,
-boxrule=$titlebox_borderwidth$,
-sharp corners=$titlebox_shape$,
- overlay={
-    \node[anchor=south west]
-      at ([xshift=$logoleft_xshift$,yshift=$logoleft_yshift$]frame.south west)
-       {\includegraphics[width=$logoleft_width$]{$logoleft_name$}};
-    \node[anchor=south east]
-      at ([xshift=$logoright_xshift$,yshift=$logoright_yshift$]frame.south east)
-       {\includegraphics[width=$logoright_width$]{$logoright_name$}};}
-
-}
-%Body Section Title Box
-\newtcolorbox{myboxstuff}[1][]{
-code={\parindent=0em},
-colframe=sectitlebordercol,
-nobeforeafter,
-left skip=0pt,
-valign=center,
-halign=center,
-fontupper=\Large\bfseries,
-colupper=sectitletextcol,
-boxrule=$sectitle_borderwidth$,
-colback=sectitlebgcol,
-sharp corners=$sectitle_boxshape$, #1}
-\newcommand{\mybox}[1]{%
-\begin{myboxstuff}
-\strut #1
-\end{myboxstuff}%
-}
-\makeheadstyles{MyBox}{
-    \setsecheadstyle{\mybox}
-}
-\headstyles{MyBox}\makepagestyle{MyBox}
-%-----------------------------------------------------
-%Make sure that the page is empty of any preset items from memoir
-\thispagestyle{empty}
-
-%biblatex options
-\RequirePackage[sorting=none,backend=biber]{biblatex}
-\renewcommand*{\bibfont}{\$bibliography_textsize$} %% SC
-\bibliography{$bibliography$}
-\defbibheading{bibliography}[\bibname]{%
-\setlength\bibitemsep{$bibliography_spacing$\itemsep} %% SC
-\section*{#1}%
-\markboth{#1}{#1}}
-\AtBeginDocument{%
-  \renewcommand{\bibname}{References}
-}
-
-%Remove section numbering & set 2nd level header as first level
-%to avoid the automatic new page generated from memoir chapter
-%formatting
-\counterwithout{section}{chapter}
-\makechapterstyle{mydefault}{
-\addtocounter{secnumdepth}{2}
-\setsecheadstyle{\mybox}
-\setsubsecheadstyle{\itshape}
-\setsubsubsecheadstyle{\itshape}
-}
-
-%set the chapterstyle
-\chapterstyle{mydefault}
-
-%define column spacing
-\setlength\columnsep{$column_margins$}
-
-%spacing params
-\setlength\parindent{0em}
-\setlength\parskip{0em}
-\setlength\hangparas{0}
-
-%spacing after section head title
-\setaftersecskip{0em}
-\setbeforesecskip{1.5em}
-\setlength\textfloatsep{0in}
-\setlength\floatsep{0in}
-\setlength\intextsep{0in}
-
-\setstocksize{$poster_height$}{$poster_width$}
-\settrimmedsize{\stockheight}{\stockwidth}{*}
-\settypeblocksize{$poster_height$}{$poster_width$}{*}
-\setlrmargins{*}{*}{1}
-\setulmarginsandblock{2.5cm}{*}{*}
-\setmarginnotes{0em}{0cm}{0cm}
-\setlength{\footskip}{0cm}
-\setlength{\footnotesep}{0cm}
-\setlength{\headheight}{0pt}
-\setlength{\headsep}{0pt}
-\setlength{\trimtop}{0pt}
-\setlength{\trimedge}{0pt}
-\setlength{\uppermargin}{0pt}
-\checkandfixthelayout
-
-%Footnote to white
-\RequirePackage{footmisc}
-\def\footnotelayout{\centering\color{footnotetextcol}}
-
-% see https://stackoverflow.com/a/47122900
-$if(highlighting-macros)$
-$highlighting-macros$
-$endif$
-
-% choose font family
-\RequirePackage{$font_family$}
-
-% define the BODYBGCOL
-\newpagecolor{bodybgcol}
-
-%sets footnote to be white hopefully
-\renewcommand\footnoterule{}
-\renewcommand{\thempfootnote}{\footnotesize\color{footnotetextcol}{\arabic{mpfootnote}}}
-
-%include arbitrary input from header-includes field
-$for(header-includes)$
-$header-includes$
-$endfor$
-
-%-------------- Begin Document -------------------%
-\begin{document}
-
-%-------------- Title Box Start ------------------%
-%tcolorbox allows for pictures hopefully
-\begin{topbox}
-  \color{titletextcol}
-  \vspace{0.5in}
-  \$title_textsize${$title$}  \\[0.3in]  %% SC
-  \color{authortextcol} \$author_textsize${$author$} \\[0.2in] %% SC
-  \color{affiliationtextcol} \$affiliation_textsize${$affiliation$} %% SC
-  \vspace{1cm}
-\end{topbox}
-%--------------- Title Box End -------------------%
-%----------------- Body Start --------------------%
-% Begin body of poster
-\begin{adjmulticols*}{$column_numbers$}{$column_margins$}{$column_margins$}
-\$body_textsize${  %% SC
-\color{bodytextcol}
-$body$
-}
-\end{adjmulticols*}
-%------------------ Body End ---------------------%
-%end the poster
-\end{document}
-
diff --git a/inst/rmarkdown/templates/posterdown_latex/skeleton/Figures/posterdownlogo.png b/inst/rmarkdown/templates/posterdown_latex/skeleton/Figures/posterdownlogo.png
deleted file mode 100644
index 258776d..0000000
--- a/inst/rmarkdown/templates/posterdown_latex/skeleton/Figures/posterdownlogo.png
+++ /dev/null
Binary files differ
diff --git a/inst/rmarkdown/templates/posterdown_latex/skeleton/MyLibrary.bib b/inst/rmarkdown/templates/posterdown_latex/skeleton/MyLibrary.bib
deleted file mode 100644
index cfbb472..0000000
--- a/inst/rmarkdown/templates/posterdown_latex/skeleton/MyLibrary.bib
+++ /dev/null
@@ -1,3308 +0,0 @@
-
-@article{noauthor_permafrost_2018,
-	title = {Permafrost Terrain Dynamics and Infrastructure Impacts Revealed by {UAV} Photogrammetry and Thermal Imaging},
-	abstract = {Unmanned Aerial Vehicle ({UAV}) systems, sensors, and photogrammetric processing techniques have enabled timely and highly detailed three-dimensional surface reconstructions at a scale that bridges the gap between conventional remote-sensing and field-scale observations. In this work 29 rotary and fixed-wing {UAV} surveys were conducted during multiple field campaigns, totaling 47 flights and over 14.3 km2, to document permafrost thaw subsidence impacts on or close to road infrastructure in the Northwest Territories, Canada. This paper provides four case studies: (1) terrain models and orthomosaic time series revealed the morphology and daily to annual dynamics of thaw-driven mass wasting phenomenon (retrogressive thaw slumps; {RTS}). Scar zone cut volume estimates ranged between 3.2 × 103 and 5.9 × 106 m3. The annual net erosion of {RTS} surveyed ranged between 0.35 × 103 and 0.39 × 106 m3. The largest {RTS} produced a long debris tongue with an estimated volume of 1.9 × 106 m3. Downslope transport of scar zone and embankment fill materials was visualized using flow vectors, while thermal imaging revealed areas of exposed ground ice and mobile lobes of saturated, thawed materials. (2) Stratigraphic models were developed for {RTS} headwalls, delineating ground-ice bodies and stratigraphic unconformities. (3) In poorly drained areas along road embankments, {UAV} surveys detected seasonal terrain uplift and settlement of up to 0.5 m ({\textgreater}1700 m2 in extent) as a result of injection ice development. (4) Time series of terrain models highlighted the thaw-driven evolution of a borrow pit (6.4 × 105 m3 cut volume) constructed in permafrost terrain, whereby fluvial and thaw-driven sediment transfer (1.1 and 3.9 × 103 m3 a−1 respectively) was observed and whereby annual slope profile reconfiguration was monitored to gain management insights concerning site stabilization. Elevation model vertical accuracies were also assessed as part of the case studies and ranged between 0.02 and 0.13 m Root Mean Square Error, whereby photogrammetric models processed with Post-processed Kinematic image solutions achieved similar accuracies without ground control points over much larger and complex areas than previously reported. The high resolution of {UAV} surveys, and the capacity to derive quantitative time series provides novel insights into permafrost processes that are otherwise challenging to study. The timely emergence of these tools bridges field-based research and applied studies with broad-scale remote-sensing approaches during a period when climate change is transforming permafrost environments.},
-	pages = {30},
-	date = {2018},
-	langid = {english},
-	file = {2018 - Permafrost Terrain Dynamics and Infrastructure Imp.pdf:C\:\\Users\\Brent Thorne\\Zotero\\storage\\FUDSGAUE\\2018 - Permafrost Terrain Dynamics and Infrastructure Imp.pdf:application/pdf}
-}
-
-@thesis{tank_sources_2009,
-	location = {Canada},
-	title = {Sources and cycling of dissolved organic carbon across a landscape of arctic delta lakes},
-	abstract = {Dissolved organic carbon ({DOC}) is a key regulator of aquatic ecosystems, and the primary substrate for aquatic bacteria. However, variations in function between different {DOC} sources are rarely studied. Arctic Mackenzie Delta lakes exhibit striking differences in {DOC} composition, with {DOC} sources ranging from C produced as a byproduct of aquatic plant (macrophyte) photosynthesis, to C derived from permafrost melting (thermokarst), and C delivered to lakes via river-water. This study assessed how variations in {DOC} source regulate the composition of the within-lake pool, drive bacterial metabolism and the contribution of bacterial biomass to higher trophic levels, and affect {CO}2 flux from Delta lakes. {DOC}-specific tracers showed macrophyte-derived {DOC} to comprise less than 15\% of the {DOC} pool in macrophyte-rich lakes, despite macrophyte C levels 7-12-fold greater than total {DOC}. However, bacterial δ13C indicated that bacteria preferentially incorporate {DOC} generated by macrophytes, while surveys and incubation experiments showed that bacterial metabolism is rapid on macrophytic {DOC}, with high rates of bacterial biomass production relative to respiratory loss as {CO}2. Accordingly, δ13C, δ15N, and fatty acid biomarkers demonstrated that zooplankton from macrophyte-rich lakes receive a greater proportion of their biomass from bacterial organic matter than zooplankton from other lake types. At the same time, however, experiments indicated that the high {pH} resulting from rapid photosynthesis in macrophyte-rich lakes can decrease the rate of bacterial metabolism over the short-term, and increase {CO}2 respiration at the expense of bacterial biomass production. In contrast, {DOC}-specific tracers indicated that thermokarst-derived {DOC} accumulates in lakes. Incubation experiments and in situ surveys revealed thermokarst {DOC} to be a relatively poor bacterial substrate, which resulted in proportionately more {CO}2 respiration, relative to bacterial biomass production, than observed for other Delta {DOC} sources. Moreover, multi-year surveys demonstrated that thermokarst lakes exhibit high levels of {CO}2 emission, despite clear undersaturation in other lakes, presumably because permafrost-derived {DOC} was largely respired by bacteria. Understanding the divergent roles played by the contrasting sources of {DOC} to Delta lakes both adds insight to the functioning of other lake regions, globally, and helps clarify the effect of climate-induced changes in {DOC} on northern lakes.},
-	pagetotal = {238},
-	institution = {Simon Fraser University},
-	type = {phdthesis},
-	author = {Tank, S. E.},
-	date = {2009},
-	file = {Tank - 2009 - Sources and cycling of dissolved organic carbon ac.pdf:C\:\\Users\\Brent Thorne\\Zotero\\storage\\UI6YIRWV\\Tank - 2009 - Sources and cycling of dissolved organic carbon ac.pdf:application/pdf}
-}
-
-@article{sobek_patterns_2007,
-	title = {Patterns and regulation of dissolved organic carbon: An analysis of 7,500 widely distributed lakes},
-	volume = {52},
-	issn = {1939-5590},
-	url = {https://aslopubs.onlinelibrary.wiley.com/doi/abs/10.4319/lo.2007.52.3.1208},
-	doi = {10.4319/lo.2007.52.3.1208},
-	shorttitle = {Patterns and regulation of dissolved organic carbon},
-	abstract = {Dissolved organic carbon ({DOC}) is a key parameter in lakes that can affect numerous features, including microbial metabolism, light climate, acidity, and primary production. In an attempt to understand the factors that regulate {DOC} in lakes, we assembled a large database (7,514 lakes from 6 continents) of {DOC} concentrations and other parameters that characterize the conditions in the lakes, the catchment, the soil, and the climate. {DOC} concentrations were in the range 0.1–332 mg L−1, and the median was 5.71 mg L−1. A partial least squares regression explained 48\% of the variability in lake {DOC} and showed that altitude, mean annual runoff, and precipitation were negatively correlated with lake {DOC}, while conductivity, soil carbon density, and soil C:N ratio were positively related with lake {DOC}. A multiple linear regression using altitude, mean annual runoff, and soil carbon density as predictors explained 40\% of the variability in lake {DOC}. While lake area and drainage ratio (catchment : lake area) were not correlated to lake {DOC} in the global data set, these two factors explained significant variation of the residuals of the multiple linear regression model in several regional subsets of data. These results suggest a hierarchical regulation of {DOC} in lakes, where climatic and topographic characteristics set the possible range of {DOC} concentrations of a certain region, and catchment and lake properties then regulate the {DOC} concentration in each individual lake.},
-	pages = {1208--1219},
-	number = {3},
-	journaltitle = {Limnology and Oceanography},
-	author = {Sobek, Sebastian and Tranvik, Lars J. and Prairie, Yves T. and Kortelainen, Pirkko and Cole, Jonathan J.},
-	urldate = {2018-10-24},
-	date = {2007-05-01},
-	langid = {english},
-	file = {Sobek et al. - 2007 - Patterns and regulation of dissolved organic carbo.pdf:C\:\\Users\\Brent Thorne\\Zotero\\storage\\5WVT5HTP\\Sobek et al. - 2007 - Patterns and regulation of dissolved organic carbo.pdf:application/pdf}
-}
-
-@article{macander_regional_2017,
-	title = {Regional Quantitative Cover Mapping of Tundra Plant Functional Types in Arctic Alaska},
-	volume = {9},
-	issn = {2072-4292},
-	url = {http://www.mdpi.com/2072-4292/9/10/1024},
-	doi = {10.3390/rs9101024},
-	abstract = {Ecosystem maps are foundational tools that support multi-disciplinary study design and applications including wildlife habitat assessment, monitoring and Earth-system modeling. Here, we present continuous-field cover maps for tundra plant functional types ({PFTs}) across {\textasciitilde}125,000 km2 of Alaska’s North Slope at 30-m resolution. To develop maps, we collected a field-based training dataset using a point-intercept sampling method at 225 plots spanning bioclimatic and geomorphic gradients. We stratified vegetation by nine {PFTs} (e.g., low deciduous shrub, dwarf evergreen shrub, sedge, lichen) and summarized measurements of the {PFTs}, open water, bare ground and litter using the cover metrics total cover (areal cover including the understory) and top cover (uppermost canopy or ground cover). We then developed 73 spectral predictors derived from Landsat satellite observations (surface reflectance composites for {\textasciitilde}15-day periods from May–August) and five gridded environmental predictors (e.g., summer temperature, climatological snow-free date) to model cover of {PFTs} using the random forest data-mining algorithm. Model performance tended to be best for canopy-forming {PFTs}, particularly deciduous shrubs. Our assessment of predictor importance indicated that models for low-statured {PFTs} were improved through the use of seasonal composites from early and late in the growing season, particularly when similar {PFTs} were aggregated together (e.g., total deciduous shrub, herbaceous). Continuous-field maps have many advantages over traditional thematic maps, and the methods described here are well-suited to support periodic map updates in tandem with future field and Landsat observations.},
-	pages = {1024},
-	number = {10},
-	journaltitle = {Remote Sensing},
-	author = {Macander, Matthew and Frost, Gerald and Nelson, Peter and Swingley, Christopher},
-	urldate = {2018-10-11},
-	date = {2017-10-04},
-	langid = {english},
-	file = {Macander et al. - 2017 - Regional Quantitative Cover Mapping of Tundra Plan.pdf:C\:\\Users\\Brent Thorne\\Zotero\\storage\\NLKZSHKX\\Macander et al. - 2017 - Regional Quantitative Cover Mapping of Tundra Plan.pdf:application/pdf}
-}
-
-@book{zazula_ice_2013,
-	location = {Whitehorse},
-	title = {Ice age Old Crow: Yukon's ancient history from north of the Arctic Circle},
-	isbn = {978-1-55362-634-3},
-	shorttitle = {Ice age Old Crow},
-	abstract = {"Introduction: The remote village of Old Crow is Yukon's only community north of the Arctic Circle. The fascinating ice age history in this region has captured the imaginations of scientists, the Vuntut Gwitchin and the world for generations. Bluffs and banks along the Old Crow River are the richest source of ice age fossils in Canada. The Old Crow region also provides important clues about when the first people arrived in North America. In addition, layers of sediment and soil laid down over millions of years provide a crucial framework for the study of climate change in the Arctic. Scientific evidence from the Old Crow region provides many answers - and even more questions - about the long-vanished ice age world. ... An integral part of the story of ice age research in the Old Crow region is the continued involvement of the Vuntut Gwitchin. Since ancient times they have encountered the fossils of strange ancient beasts as they traversed the land and travelled the river. The importance of these ancient fossils is reflected in stories told by elders about how life as they know it came to be. Since the first arrival of scientists more than a century ago, the local people of Old Crow have provided valuable assistance and taken the time to share their stories and culture. With the signing of land claims and self-government agreements in 1993 the Vuntut Gwitchin gained greater responsibility for the management of ancient artifacts and fossils on their land. As a result, the Vuntut Gwitchin Government ({VGG}) owns and manages all fossils and artifacts found since 1995 on Vuntut Gwitchin Settlement Land. The creation of Vuntut National Park in 1995 further highlighted the importance of ice age research in the Old Crow region to the people of Canada."--{ASTIS} [online] database.},
-	publisher = {Yukon Tourism and Culture},
-	author = {Zazula, Grant and Froese, Duane Gerald and Halladay, Patricia and {Yukon} and {Department of Tourism and Culture}},
-	date = {2013},
-	langid = {english},
-	note = {{OCLC}: 864275210},
-	file = {Zazula et al. - 2013 - Ice age Old Crow Yukon's ancient history from nor.pdf:C\:\\Users\\Brent Thorne\\Zotero\\storage\\8PR3KYD4\\Zazula et al. - 2013 - Ice age Old Crow Yukon's ancient history from nor.pdf:application/pdf}
-}
-
-@article{holden_identifying_2012,
-	title = {Identifying structural complexity in aeromagnetic data: An image analysis approach to greenfields gold exploration},
-	volume = {46},
-	issn = {01691368},
-	url = {http://linkinghub.elsevier.com/retrieve/pii/S0169136811001454},
-	doi = {10.1016/j.oregeorev.2011.11.002},
-	shorttitle = {Identifying structural complexity in aeromagnetic data},
-	abstract = {Aeromagnetic data is important for the exploration of gold and other hydrothermal deposits because geologically favourable environments are associated with changes in rock magnetism. For example, Archean orogenic gold mineralisation is known to be present in areas of structural complexity near major shear-zones that form conduits for mineralising fluids. Potential fluid pathways such as shear zones and faults are often associated with magnetite destructive alteration resulting in linear negative anomalies in magnetic data. Here, we present a new image analysis method that identifies geological structural complexity using lineaments automatically mapped within magnetic data. This quantitative analysis is efficient and self consistent in dealing with large volumes of data, and is suitable as a first-pass ground selection tool for orogenic gold exploration in greenfield terrains.},
-	pages = {47--59},
-	journaltitle = {Ore Geology Reviews},
-	author = {Holden, Eun-Jung and Wong, Jason C. and Kovesi, Peter and Wedge, Daniel and Dentith, Mike and Bagas, Leon},
-	urldate = {2018-10-03},
-	date = {2012-08},
-	langid = {english},
-	file = {Holden et al. - 2012 - Identifying structural complexity in aeromagnetic .pdf:C\:\\Users\\Brent Thorne\\Zotero\\storage\\VUVAL6C8\\Holden et al. - 2012 - Identifying structural complexity in aeromagnetic .pdf:application/pdf}
-}
-
-@thesis{noauthor_aspler_nodate,
-	title = {Aspler - Geology of Nonacho Basin - {PhD} Thesis - 1985.pdf},
-	type = {phdthesis},
-	file = {Aspler - Geology of Nonacho Basin - PhD Thesis - 1985.pdf:C\:\\Users\\Brent Thorne\\Zotero\\storage\\H3EF6FNV\\Aspler - Geology of Nonacho Basin - PhD Thesis - 1985.pdf:application/pdf}
-}
-
-@article{tyren_lineament_nodate,
-	title = {Lineament interpretation Short review and methodology},
-	pages = {42},
-	author = {Tyrén, Sven},
-	langid = {english},
-	file = {Tyrén - Lineament interpretation Short review and methodol.pdf:C\:\\Users\\Brent Thorne\\Zotero\\storage\\IX2X2DS9\\Tyrén - Lineament interpretation Short review and methodol.pdf:application/pdf}
-}
-
-@article{middleton_geological_nodate,
-	title = {{GEOLOGICAL} {LINEAMENT} {INTERPRETATION} {USING} {THE} {OBJECT}-{BASED} {IMAGE} {ANALYSIS} {APPROACH}: {RESULTS} {OF} {SEMI}-{AUTOMATED} {ANALYSES} {VERSUS} {VISUAL} {INTERPRETATION}},
-	pages = {20},
-	author = {Middleton, Maarit and Schnur, Tilo and Sorjonen-Ward, Peter},
-	langid = {english},
-	file = {Middleton et al. - GEOLOGICAL LINEAMENT INTERPRETATION USING THE OBJE.pdf:C\:\\Users\\Brent Thorne\\Zotero\\storage\\CDZR88LQ\\Middleton et al. - GEOLOGICAL LINEAMENT INTERPRETATION USING THE OBJE.pdf:application/pdf}
-}
-
-@article{loranty_reviews_2018,
-	title = {Reviews and syntheses: Changing ecosystem influences on soil thermal regimes in northern high-latitude permafrost regions},
-	issn = {1810-6285},
-	url = {https://www.biogeosciences-discuss.net/bg-2018-201/},
-	doi = {10.5194/bg-2018-201},
-	shorttitle = {Reviews and syntheses},
-	pages = {1--56},
-	journaltitle = {Biogeosciences Discussions},
