added independent test file idioms from wikipedia + adapted classification script

Change-Id: I707c70a5202e8573469f9792b3c72d3d6292f8b7
diff --git a/R/idiomclassification_wiki.R b/R/idiomclassification_wiki.R
new file mode 100644
index 0000000..1fce86c
--- /dev/null
+++ b/R/idiomclassification_wiki.R
@@ -0,0 +1,239 @@
+library(caret)
+library(tidyverse)
+library(DMwR)
+library(randomForest)
+library(FSelector)
+# library(randomForestExplainer)
+# may need to: options(expressions = 5e5) to avoid stackoverflow for installing package
+
+set.seed(42)
+
+ngramfilegold<-"goldstandard01_anno_ml_synfeat_nstop1"
+ngramfiletest<-"wikilist_cleanup_syn"
+setwd(dirname(rstudioapi::getSourceEditorContext()$path))
+stopwords <- readLines(con = "../data/stopwords.txt",encoding="UTF-8")
+oringramme <- read.csv(paste("../data/",ngramfilegold,".csv",sep=""), header = TRUE, sep = "\t", dec=".", quote="", encoding="UTF-8",stringsAsFactors=FALSE)
+oringrammetest <- read.csv(paste("../data/",ngramfiletest,".csv",sep=""), header = TRUE, sep = "\t", dec=".", quote="", encoding="UTF-8",stringsAsFactors=FALSE)
+syfeaturenames <- read.csv("../data/syfeatures.tsv", header = TRUE, sep = "\t", dec=".", quote="", encoding="UTF-8",stringsAsFactors=FALSE)
+# syfeaturenames$navalue<-sapply(syfeaturenames$navalue,as.numeric)
+
+deleteStopwords =  function(wl, stopwords = NULL) {
+  wl[!(wl %in% stopwords)]
+}
+
+# featuresets
+
+covars <- c("CO_LL", "CO_Z", "CO_G", "CO_T", "CO_LOGDICE", "CO_PMI", "CO_MI3", "CO_DEREKO", "CO_SGT", "CO_WIN5_VEC","CO_WIN5_VEC_AUTOSEM")
+syvars <- c(syfeaturenames$synames,"NSTOPW")
+vars <- c(covars,syvars)
+
+oringramme <- oringramme %>%
+  mutate(CO_IDIOM = ifelse(is.na(CO_IDIOM),0,CO_IDIOM)) %>%
+  filter(CO_IDIOM < 2)   # just two classes: 0 no idiom, 1 idiom
+
+# Reduce number of classes, treat null values, add NSTOPW, change names for SY features
+
+ngramme <- oringramme %>%
+  add_column(NSTOPW = sapply(oringramme$tokens,function(x) length(deleteStopwords(tolower(unlist(strsplit(x," "))),stopwords)))) %>%
+  add_column(nstokens = sapply(oringramme$tokens, function(x) paste(deleteStopwords(tolower(unlist(strsplit(x," "))),stopwords),collapse=" "))) %>%
+  # select(-matches("CO_TOKEN.*"), -tokens) %>%
+  select(-matches("CO_TOKEN.*")) %>% # keep tokens for interpretability
+  mutate(across(matches(".rank.*"), ~ replace_na(.x, 1000))) %>%
+  mutate(across(c("dice", "lfmd", "llr", "ld", "pmi"), ~ replace_na(.x, min(.x) - 1))) %>%
+  rename_at(syfeaturenames$innames, ~ syfeaturenames[syfeaturenames$innames==.x,]$synames ) %>%
+  mutate(across(everything(), ~ replace_na(.x, 0))) %>%
+  mutate(CO_IDIOM = as.factor(if_else(CO_IDIOM == 1, "idiom", "no_idiom"))) %>% # just two classes: 0 no idiom, 1 idiom
+  add_column(GOLD=1) %>%
+  select(c("CO_IDIOM","tokens","nstokens","GOLD",all_of(syvars)))
+
+# discard all ngrams with less than 2 non stopwords (no syntagmatic features possible)
+
+ngramme <- ngramme %>%
+  filter(NSTOPW > 1)
+
+# remove duplicates after stopword exclusion
+
+ngramme <- ngramme %>% distinct(nstokens,.keep_all=T)
+
+# wiki ngrams
+
+wikingramme <- oringrammetest %>%
+  add_column(NSTOPW = sapply(oringrammetest$tokens,function(x) length(deleteStopwords(tolower(unlist(strsplit(x," "))),stopwords)))) %>%
+  add_column(nstokens = sapply(oringrammetest$tokens, function(x) paste(deleteStopwords(tolower(unlist(strsplit(x," "))),stopwords),collapse=" "))) %>%
+  # select(-matches("CO_TOKEN.*"), -tokens) %>%
+  select(-c(IDIOM,KERN)) %>% # keep tokens for interpretability
+  mutate(across(matches(".rank.*"), ~ replace_na(.x, 1000))) %>%
+  mutate(across(c("dice", "lfmd", "llr", "ld", "pmi"), ~ replace_na(.x, min(.x) - 1))) %>%
+  rename_at(syfeaturenames$innames, ~ syfeaturenames[syfeaturenames$innames==.x,]$synames ) %>%
+  mutate(across(everything(), ~ replace_na(.x, 0))) %>%
+  add_column(CO_IDIOM = as.factor("idiom")) %>%
+  add_column(GOLD = 0) %>%
+  select(c("CO_IDIOM","tokens","nstokens","GOLD",all_of(syvars)))
+
+# remove all with NSTOPW > 1 (no syntagmatic context available)
+
+wikingramme <- wikingramme %>%
+  filter(NSTOPW > 1)
+
+# remove duplicates after stopword exclusion
+
+wikingramme <- wikingramme %>% distinct(nstokens,.keep_all=T)
+
+# find duplicates by lower cased tokens without stopwords
+
+bothngramme <- merge(ngramme[,c("tokens","nstokens","CO_IDIOM")],wikingramme[,c("tokens","nstokens","CO_IDIOM")],by="nstokens")
+
+# 100% agreement ;)
+
+# combine
+
+allngramme <- rbind(ngramme,wikingramme)
+
+
+# and again remove duplicates
+
+allngramme <- allngramme %>% distinct(nstokens,.keep_all=T)
+
+ngramme <- allngramme %>% filter(GOLD==1)
+wikingramme <- allngramme %>% filter(GOLD==0)
+
+# formulae for training and testing rf
+
+fmla <- as.formula(paste("CO_IDIOM ~ ", paste(vars, collapse= "+")))
+fmlaco <- as.formula(paste("CO_IDIOM ~ ", paste(covars, collapse= "+")))
+fmlasy <- as.formula(paste("CO_IDIOM ~ ", paste(syvars, collapse= "+")))
+
+# Train/Test split
+
+# Training: 80% Gold Standard, no_idiom + 100% Gold Standard, idiom
+# Test: 20% Gold Standard, no_idiom + 100 % Wiki, idiom
+
+noidiomsgold <- ngramme %>% filter(CO_IDIOM=="no_idiom")
+idiomsgold <- ngramme %>% filter(CO_IDIOM=="idiom")
+
+trainRows <- sample(nrow(noidiomsgold), nrow(noidiomsgold)*0.8, replace = FALSE)
+train <- rbind(noidiomsgold[trainRows,],idiomsgold)
+test <- rbind(noidiomsgold[setdiff(1:nrow(noidiomsgold),trainRows),],wikingramme)
+
+cat("Random Forest\n")
+
+rf_classifier = randomForest(fmlasy, train, importance=TRUE)
+
+prediction_for_table <- predict(rf_classifier, test %>% select(-CO_IDIOM))
+
+res <- confusionMatrix(prediction_for_table, test$CO_IDIOM, positive= "idiom")
+print(res)
+collected_results <- bind_cols("rf" = res$byClass)
+
+# Sensitivity is recall of class 1
+# Pos Pred Value is precision
+varImpPlot(rf_classifier)
+
+cat("Random Forest with cutoff\n")
+prediction_for_table <- predict(rf_classifier,test %>% select(-CO_IDIOM), cutoff = c(0.2, 0.8))
+res <- confusionMatrix(prediction_for_table,test$CO_IDIOM, positive = "idiom")
+collected_results <- bind_cols(collected_results, "rf with cutoff" = res$byClass)
+print(res)
+
+cat("With SMOTE resampled training data\n")
+smoted.data <- SMOTE(fmlasy, subset(train, select = c("CO_IDIOM", syvars)), perc.over = 1200, perc.under = 100)
+rf_classifier = randomForest(fmlasy, smoted.data, importance=TRUE)
+prediction_for_table <- predict(rf_classifier,test %>% select(-CO_IDIOM))
+res <- confusionMatrix(prediction_for_table,test$CO_IDIOM, positive = "idiom")
+collected_results <- bind_cols(collected_results, "rf with SMOTE" = res$byClass)
+print(res)
+
+cat("With SMOTE and cutoff\n")
+prediction_for_table <- predict(rf_classifier,test %>% select(-CO_IDIOM), cutoff = c(0.2, 0.8))
+res <- confusionMatrix(prediction_for_table,test$CO_IDIOM, positive = "idiom")
+collected_results <- bind_cols(collected_results, "rf with SMOTE and cutoff" = res$byClass)
+print(res)
+
+collected_results <- collected_results %>%
+  round(3) %>%
+  add_column(measure = names(res$byClass)) %>%
+  column_to_rownames("measure")
+
+View(collected_results)
+
+# Analysing tradeoff between Fscore, Recall, Precision for various cutoffs
+# full range from precision almost 100% to recall almost 100%
+rf_classifier = randomForest(fmlasy, train, importance=TRUE)
+cvalues<-tibble()
+for (c in c(seq(from=0.4,to=0.99,by=0.025),0.999)) {
+  prediction_for_table <- predict(rf_classifier, test %>% select(-CO_IDIOM), cutoff = c(1-c, c))
+  conf<-confusionMatrix(prediction_for_table, test$CO_IDIOM, positive = "idiom")
+  cvalues <-bind_rows(cvalues, c(cutoff=c, conf$byClass))
+}
+cvalues %>%
+  select(c("cutoff", "Recall", "Precision", "F1", "Specificity", "Balanced Accuracy")) %>%
+  pivot_longer(!cutoff, names_to=c("measure")) %>%
+  ggplot(aes(cutoff, value, colour=measure)) + geom_line() +
+  scale_x_continuous(breaks = scales::pretty_breaks(n = 10)) +
+  scale_y_continuous(breaks = scales::pretty_breaks(n = 10))
+
+
+# Using estimates by random forest on entire dataset
+
+library(randomForest)
+rf_classifier_full = randomForest(fmlasy, data=allngramme, importance=TRUE)
+rf_classifier_full
+# class.error is 1 - recall
+varImpPlot(rf_classifier_full)
+
+# Feature ranking
+
+# rf features as table
+
+# correlated features seem to split their rankings
+
+rfranks<-importance(rf_classifier_full)[,3:4]
+
+# ttest
+
+idioms<-ngramme %>% filter(CO_IDIOM == "idiom")
+nonidioms<-ngramme %>% filter(CO_IDIOM != "idiom")
+
+ttestPvalues<-sapply(syvars,
+                     function(sel) t.test(idioms[sel],nonidioms[sel])$p.value)
+
+# information gain
+# multiply by 1000 to avoid undersized bins
+# features are ranked individually no matter their correlation
+igain<-information.gain(fmlasy, data=ngramme%>%mutate_at(syvars, ~ . * 1000),unit="log2")
+
+featureRanks<-cbind(rfranks,igain,ttestPvalues)
+
+#randomForestExplainer::explain_forest(rf_classifier )
+
+# averate estimates and feature ranks over 10 runs
+
+errrate<-0
+conf<-matrix(0,2,3)
+featureRanks<-matrix(0,4,length(vars))
+for (i in 1:10) {
+  rfc =randomForest(fmlasy, data=ngramme, importance=TRUE)
+  #rfc =randomForest(fmlasy, data=ngramme, importance=TRUE, cutoff=c(0.2, 0.8))
+  errrate<-errrate+rfc$err.rate[100,1]
+  conf<-conf+rfc$confusion
+  featureRanks<-featureRanks+
+    cbind(importance(rfc)[,3:4],
+          information.gain(fmlasy, data=ngramme%>%mutate_at(syvars, ~ . * 1000),unit="log2"),
+          sapply(syvars,
+                 function(sel) t.test(idioms[sel],nonidioms[sel])$p.value))
+  print(errrate/i)
+  conf1<-round(
+    rbind(
+      cbind(conf[,1:2]/i,(1-conf[,3]/i)*100),
+      c(100*diag(conf[,1:2])/colSums(conf[,1:2]),NA),
+      c(rowSums(conf[,1:2]/i),NA)),digits=2)
+  colnames(conf1)<-c("1","0","rec")
+  rownames(conf1)<-c("1","0","prec","sum")
+  print(conf1)
+}
+featureRanks<-featureRanks/10
+colnames(featureRanks)<-c("MeanDecreaseAccuracy","MeanDecreaseGini","InformationGain","Ttest")
+
+
+
+
diff --git a/data/wikilist_cleanup_syn.csv b/data/wikilist_cleanup_syn.csv
new file mode 100644
index 0000000..9224dc1
--- /dev/null
+++ b/data/wikilist_cleanup_syn.csv
@@ -0,0 +1,988 @@
+IDIOM	KERN	tokens	rankDiff	af	dice	ld	lfmd	llfmd	llr	lnpmi	md	npmi	pmi	rlfmd	rnpmi	average	cprob	max	overall	prob	w2v.rank	w2v.rank1	classic.rank
+1	08/15	08/15	08 15	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+2	Das A und O	A und O	Das A und O	484.75	6.23103	0.002484624625	4.6975925	33.7243375	4.70038625	172081.0375	4473.875	19.1787375	0.191580125	4.63314625	4.70038625	4473.875	0.382723656793436	0.000233514122858954	0.944070478280385	4.46087778982474e-05	6.84159622323932e-05	523	525.375	38.25
+3	Jemandem eine Abfuhr erteilen	Abfuhr	Jemandem eine Abfuhr erteilen	467	3.63054325	0.0011611178	2.75187575	22.326025	1.95345	12103.45065	390.5	15.092	0.26261725	7.858	1.95345	390.5	0.207792140543461	0.000221695503569208	0.949159651994705	3.64304942195303e-05	0.000147602368087973	547.5	544.75	80.5
+4	Etwas abklappern	abklappern	Etwas abklappern	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+5	Etwas abkupfern	abkupfern	Etwas abkupfern	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+6	Das ist Ablage P	Ablage P	Das ist Ablage P	884.5	3.63746	0.0003815	2.0772145	24.65675	4.020985	4084.1	312	15.3315	0.2045845	6.006185	4.020985	312	NA	NA	NA	NA	NA	1000	1000	115.5
+7	Sicher wie in Abrahams Schoß	Abrahams Schoß	Sicher wie in Abrahams Schoß	620.5	8.25768	0.006349625	6.51999	32.9886	11.96524	24622.45	883	22.19095	0.4126605	11.3933	11.96524	883	0.0952029079198837	7.34777640900575e-05	0.952029049396515	1.86416418728186e-05	7.34777640900575e-05	622.5	551	2
+8	Da warst du noch in Abrahams Wurstkessel	Abrahams	Da warst du noch in Abrahams Wurstkessel	398.625	6.19511375	0.0032170255	5.164940625	32.7402375	7.6499476875	186111.45375	7855.6875	22.05455	0.4056718125	11.368853125	8.856898125	9376.9375	0.459700146690011	0.00107700375156128	0.978250399231911	0.000116303031518328	0.00065651798286126	543.3125	524.875	144.6875
+9	Sich etwas abschminken können	abschminken	Sich etwas abschminken können	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+10	Jemanden mit etwas abspeisen	abspeisen	Jemanden mit etwas abspeisen	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+11	Mit Ach und Krach	Ach	Mit Ach und Krach	38.3333333333333	6.44235	0.00415377875	5.08697	31.734725	0.332746	82012.1475	5.5	21.6454	0.41753875	11.5561625	0.332746	5.5	0.102183060099681	0.000104943027812017	0.870969454447428	2.76924606623652e-05	9.35834499008099e-05	383.666666666667	318.833333333333	345.333333333333
+12	Auf Achse sein	Achse	Auf Achse sein	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+13	er ist ständig auf Achse	Achse	er ist ständig auf Achse	447.75	5.0979475	0.00080159075	3.475945	26.260125	0.67071	11282.5575	11.5	16.091975	0.20940625	5.9238775	0.67071	11.5	0.0780984237790108	6.88521995471092e-05	0.780984252691269	2.42658429669973e-05	6.88521995471092e-05	492.5	433.75	44.75
+14	Sich vom Acker machen	Acker	Sich vom Acker machen	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+15	Jemanden zur Ader lassen	Ader	Jemanden zur Ader lassen	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+16	Aussehen wie ein Affe auf dem Schleifstein	Affe	Aussehen wie ein Affe auf dem Schleifstein	991.5	5.659245	0.002480365	5.267545	26.8379	-1	2040.735	0	19.825	0.4288505	12.81205	-1	0	NA	NA	NA	NA	NA	1000	1000	8.5
+17	Den Affen für jemanden spielen	Affen	Den Affen für jemanden spielen	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+18	Dem Affen Zucker geben	Affen	Dem Affen Zucker geben	987.5	7.00212	0.00236869	5.17836	31.8983	4.60835	40119.5	1663.5	19.6641	0.278404	7.429885	4.60835	1663.5	NA	NA	NA	NA	NA	1000	1000	12.5
+19	Den Affen loslassen	Affen	Den Affen loslassen	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+20	Ein Affentheater aufführen	Affentheater	Ein Affentheater aufführen	67	1.58141	0.000178478	1.54804	15.4678	-1	149.561	0	11.1458	0.205059	6.8239	8.50197	16	0.0839700326323509	9.84598736977205e-05	0.83970034122467	2.2783744498156e-05	9.84598736977205e-05	191	43	124
+21	Einen Affenzirkus veranstalten	Affenzirkus	Einen Affenzirkus veranstalten	966	0.679379	9.77448e-05	0.679379	18.1417	-1	292.145	0	13.1875	0.252203	8.23328	10.0864	28	NA	NA	NA	NA	NA	1000	1000	34
+22	Sich einen Affen holen bzw. einen Affen sitzen haben	Affen	Sich einen Affen holen bzw einen Affen sitzen haben	177.5	4.19723	0.000967334	3.9863	27.473	6.62506	9531.12	107	17.1692	0.239901	6.86544	6.62506	107	0.090203121304512	7.11151951691136e-05	0.902031183242798	5.95085693930741e-05	7.11151951691136e-05	684	634.5	506.5
+23	Ich denke, mich laust der Affe	Affe	Ich denke mich laust der Affe	487.119047619048	2.28960928571429	0.00588206119638095	1.4582919047619	27.1985976190476	1.54514071428571	1834322.87468571	149087.023809524	17.5282102380952	0.283577188095238	7.85780285714286	3.01979785714286	149090.261904762	0.437772850506008	0.000650205446618202	0.926602557301521	7.4379295028848e-05	0.000293122882112584	586.940476190476	602.059523809524	99.8214285714286
+24	Ich denke, mich kratzt der Affe	Affe	Ich denke mich kratzt der Affe	179.166666666667	2.88081333333333	0.010173651191	1.87994833333333	32.9005333333333	3.21822833333333	4273564.76636667	347863.166666667	18.75599	0.219096833333333	4.61146666666667	3.21822833333333	347863.166666667	0.320817817002535	0.000698546145940781	0.937311589717865	7.25317154319782e-05	0.000434112988386915	380.583333333333	379.583333333333	201.416666666667
+25	Sich zum Affen machen	Affen	Sich zum Affen machen	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+26	Affenliebe	Affenliebe	Affenliebe	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+27	Eine Affenschande	Affenschande	Eine Affenschande	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+28	Drei Affen	Affen	Drei Affen	932	-7.4499	3.4909e-07	-7.4499	9.7901	4.17539	27.3805	7	6.98275	0.127328	4.17539	-1	0	NA	NA	NA	NA	NA	1000	1000	68
+29	Das ist so sicher wie das Amen in der Kirche	Amen	Das ist so sicher wie das Amen in der Kirche	627.458333333333	2.25184916666667	0.000511462682916667	1.07319858333333	23.9189191666667	-0.9101444	20273.0610691667	1.70833333333333	15.3194404166667	0.230377604166667	6.7199225	-0.8652166	1.83333333333333	0.0917520448565483	8.32964760775212e-05	0.917520433664322	1.89219990716083e-05	8.32964760775212e-05	753.875	719	126.416666666667
+30	Der Amtsschimmel	Amtsschimmel	Der Amtsschimmel	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+31	Der Amtsschimmel wiehert	Amtsschimmel	Der Amtsschimmel wiehert	247	8.0748975	0.0223515775	7.1459525	33.01895	7.2289	25142.733	281	25.0637	0.569567	17.10845	7.2289	281	0.835295051336288	0.000614658310951199	0.979546964168549	6.54942532491987e-05	0.000114680695332936	252.5	344	5.5
+32	Anglerlatein	Anglerlatein	Anglerlatein	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+33	Äpfel mit Birnen vergleichen	Äpfel	Äpfel mit Birnen vergleichen	373.722222222222	5.86144931944444	0.00931544703611111	4.61390890277778	29.0176083333333	4.89946861111111	88706.8789819445	898.041666666667	19.5200111111111	0.3491245	10.0224025	6.24913916666667	1049.20833333333	0.427552097290754	0.000440306945529301	0.930333516001701	6.57827936265676e-05	0.000117490231059492	486.472222222222	471.680555555556	112.75
+34	In den sauren Apfel beißen	Apfel	In den sauren Apfel beißen	364.333333333333	7.50377758333333	0.0144482049166667	6.22566758333333	32.1872083333333	4.86550083333333	125002.231675	3198.91666666667	21.804275	0.421466666666667	11.4213316666667	5.35296	2356.16666666667	0.197436589747667	0.000189781098015374	0.966915428638458	4.85842421464137e-05	0.000112763831566554	395.083333333333	339	30.75
+35	Etwas für einen Apfel und ein Ei kaufen	Apfel	Etwas für einen Apfel und ein Ei kaufen	53.5	5.276755	0.0006336435	3.35692	26.1942	2.713195	7252.265	16	15.9303	0.1977295	5.66648	2.713195	16	0.268839970231056	0.000209872974664904	0.936564594507218	6.58739427308319e-05	8.7509961304022e-05	101.5	248.5	48
+36	Etwas für einen Apfel und ein Ei verkaufen	Apfel	Etwas für einen Apfel und ein Ei verkaufen	53.5	5.276755	0.0006336435	3.35692	26.1942	2.713195	7252.265	16	15.9303	0.1977295	5.66648	2.713195	16	0.268839970231056	0.000209872974664904	0.936564594507218	6.58739390928531e-05	8.7509961304022e-05	101.5	248.5	48
+37	Der Apfel fällt nicht weit vom Stamm	Apfel	Der Apfel fällt nicht weit vom Stamm	711.375	3.528176875	0.0006113266525	2.23402	25.90903125	-0.14610625	13621.361425	683.0625	15.128265625	0.1557948125	4.347483125	0.623434375	503	0.191996522247792	0.000130494241602719	0.84676569700241	4.74943626613821e-05	5.89180781389586e-05	845.9375	886.3125	134.5625
+38	Der Apfel fällt nicht weit vom Pferd	Apfel	Der Apfel fällt nicht weit vom Pferd	929.833333333333	3.19137	0.000658992658333333	2.08389333333333	26.1971166666667	1.92427333333333	19597.4960166667	1807	15.3335666666667	0.161323666666667	4.46998166666667	2.41868166666667	938.666666666667	NA	NA	NA	NA	NA	1000	1000	70.1666666666667
+39	Der Apfel fällt nicht weit vom vom Birnbaum	Apfel	Der Apfel fällt nicht weit vom vom Birnbaum	929.833333333333	3.19137	0.000658992658333333	2.08389333333333	26.1971166666667	1.92427333333333	19597.4960166667	1807	15.3335666666667	0.161323666666667	4.46998166666667	2.41868166666667	938.666666666667	NA	NA	NA	NA	NA	1000	1000	70.1666666666667
+40	Apfel der Zwietracht	Apfel	Apfel der Zwietracht	864	2.70746	0.000359799	2.55948	19.2	-1	545.575	0	13.0102	0.214939	6.82039	-1	0	NA	NA	NA	NA	NA	1000	1000	136
+41	Das ist ein Armutszeugnis für ihn	Armutszeugnis	Das ist ein Armutszeugnis für ihn	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+42	Sich etwas aus dem Ärmel schütteln	Ärmel	Sich etwas aus dem Ärmel schütteln	304.25	5.913745	0.0038734355	4.7639775	29.465425	5.92665	39608.18125	1346.75	20.313925	0.391297	11.162425	5.92665	1346.75	0.138652697205543	0.000216228181670886	0.94978740811348	5.03941364513593e-05	0.000175888930243673	328	306.75	23.75
+43	Man sollte ihn mit Argusaugen bewachen	Argusaugen	Man sollte ihn mit Argusaugen bewachen	976.5	4.92646	0.0006149825	3.284005	22.31755	5.0755	1137.155	42.5	15.49105	0.273539	8.66451	5.0755	42.5	NA	NA	NA	NA	NA	1000	1000	23.5
+44	Sich den Arsch aufreißen	Arsch	Sich den Arsch aufreißen	273.5	9.16354	0.01128098	7.4525	34.69005	7.14255	31814	1002	23.70385	0.467588	12.7177	7.14255	1002	0.0970078073441983	0.000116254937893245	0.97007805109024	4.00266035285313e-05	0.000116254937893245	275	121.5	1.5
+45	Am Arsch der Welt	Arsch	Am Arsch der Welt	483.5	3.61378	0.000748238	3.61378	20.74595	-1	168.8685	0	17.5	0.440578	14.2541	-1	0	0.387815654277802	0.000369732384569943	0.983568727970123	8.68134884512983e-05	0.00010115429176949	527.5	631	44
+46	Am Arsch der Erde	Arsch	Am Arsch der Erde	-898	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	0.28888338804245	0.000268153293291107	0.968689799308777	8.45399481477216e-05	9.45846622926183e-05	102	327	1000
+47	Jemand geht jemandem am Arsch vorbei	Arsch	Jemand geht jemandem am Arsch vorbei	20.7986111111111	1.43796475	0.000288383805	0.65773825	21.25395	0.526150625	6020.002475	1444.5625	12.53012375	0.1274045375	3.806323	1.584648125	1235.8125	0.132940482192983	0.000199150047743994	0.727655907471975	3.27857417232735e-05	0.000142371585335847	460.659722222222	497.006944444444	439.861111111111
+48	Etwas geht jemandem am Arsch vorbei	Arsch	Etwas geht jemandem am Arsch vorbei	153.416666666667	0.963273	0.00032116824	0.338537666666667	20.7664666666667	0.6343675	7863.1283	1359.75	12.8129483333333	0.16214795	4.85946583333333	1.92953583333333	1538.25	0.101880682011445	0.000127580706127143	0.707854660352071	2.69087833657977e-05	0.000101027887527986	529.458333333333	562.666666666667	376.041666666667
+49	Jemandem geht der Arsch auf Grundeis	Arsch	Jemandem geht der Arsch auf Grundeis	40.0625	1.94565716666667	0.00336458949	1.3848585	21.9467666666667	-1	5582.33005	0.166666666666667	14.9578483333333	0.26847255	7.96894833333333	0.789435	45.8333333333333	0.145907967040936	0.000131152271933388	0.807594239711761	3.4666627622452e-05	8.35544554623388e-05	414.6875	442.9375	374.625
+50	Die Arschkarte haben	Arschkarte	Die Arschkarte haben	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+51	Asche auf dein Haupt	Asche	Asche auf dein Haupt	433.5	4.97425716666667	0.00553569013333333	3.62365216666667	25.5334666666667	2.18641833333333	11251.5482333333	170.666666666667	16.9319666666667	0.278979416666667	8.33047083333333	2.18641833333333	170.666666666667	0.114352581401666	0.000102524024744828	0.85020762681961	2.51172608235114e-05	8.05173379679521e-05	662.166666666667	642.75	228.666666666667
+52	Noch ein Ass im Ärmel haben	Ass	Noch ein Ass im Ärmel haben	384	7.3884875	0.00835053175	6.048025	31.8352	-1	63332.4	1	22.27575	0.44784	12.7163	-1	1	0.184368435293436	0.000140040523547213	0.958860844373703	2.79253981716465e-05	7.75254466134356e-05	407.25	412	23.25
+53	Das Auge des Gesetzes	Auge	Das Auge des Gesetzes	617.75	4.8566975	0.0007835905	3.1289825	24.787875	-1.29931	6430.1975	3	15.776525	0.2182175	6.76513	-1.149655	1.5	0.079705685377121	7.04776030033827e-05	0.79705685377121	1.2399133083818e-05	7.04776030033827e-05	700	638.5	82.25
+54	Ein Auge auf jemanden werfen	Auge	Ein Auge auf jemanden werfen	331.5	3.536091525	0.00065509235	2.825521525	26.3861	2.3693931815	18787.36225	1127.75	15.37535	0.1553875	4.364625	3.099036363	589.5	0.139153003692627	0.000105335731859668	0.700491309165954	3.46065498888493e-05	6.14323998888722e-05	714.5	713.5	383
+55	Ein Auge auf etwas werfen	Auge	Ein Auge auf etwas werfen	739.75	3.536091525	0.00065509235	2.825521525	26.3861	2.3693931815	18787.36225	1127.75	15.37535	0.1553875	4.364625	3.099036363	589.5	0.214846059679985	0.000155572022777051	0.766383111476898	3.71134628949221e-05	6.77653588354588e-05	814.25	824.75	74.5
+56	Einen Augiasstall ausmisten	Augiasstall	Einen Augiasstall ausmisten	306.75	6.489725	0.00743105275	5.72003	26.790175	3.83415	3184.32425	53	20.5857	0.456581	14.3812	3.83415	53	0.516403829678893	0.000458422175142914	0.972893103957176	6.10956399214047e-05	0.000106385694380151	338	352.25	31.25
+57	Etwas ausbaden müssen	ausbaden	Etwas ausbaden müssen	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
+58	Ein Ausbund von Frechheit sein	Ausbund	Ein Ausbund von Frechheit sein	-707	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	0.0934868603944778	0.000125833234051242	0.934868633747101	2.89718118438032e-05	0.000125833234051242	293	200	1000
+59	Ein Ausbund von Schlechtigkeit sein	Ausbund	Ein Ausbund von Schlechtigkeit sein	170	4.137585	0.0010722255	4.088785	19.44035	-1	170.449	0	16.00515	0.379107	12.56995	-1	0	0.170539125800133	0.000136682865559123	0.886179000139236	4.34439007221954e-05	8.29052405606492e-05	213	383.5	43
