Marc Kupietz | 6663f11 | 2021-03-14 09:20:59 +0100 | [diff] [blame] | 1 | </s> 10000 |
2 | der 4186 | ||||
3 | <num> 4149 | ||||
4 | und 3631 | ||||
5 | die 3182 | ||||
6 | in 2584 | ||||
7 | von 1881 | ||||
8 | den 1263 | ||||
9 | mit 1172 | ||||
10 | des 1141 | ||||
11 | ist 1124 | ||||
12 | als 1057 | ||||
13 | zu 1023 | ||||
14 | für 930 | ||||
15 | das 880 | ||||
16 | im 844 | ||||
17 | Die 810 | ||||
18 | sich 804 | ||||
19 | eine 769 | ||||
20 | auch 737 | ||||
21 | dem 735 | ||||
22 | auf 704 | ||||
23 | ein 617 | ||||
24 | oder 605 | ||||
25 | In 597 | ||||
26 | aus 565 | ||||
27 | wird 541 | ||||
28 | bei 537 | ||||
29 | sind 533 | ||||
30 | werden 525 | ||||
31 | nicht 512 | ||||
32 | er 497 | ||||
33 | - 493 | ||||
34 | wurde 489 | ||||
35 | durch 480 | ||||
36 | Alexander 449 | ||||
37 | es 443 | ||||
38 | einer 437 | ||||
39 | nach 429 | ||||
40 | an 421 | ||||
41 | Der 414 | ||||
42 | S 393 | ||||
43 | wie 380 | ||||
44 | war 372 | ||||
45 | zur 369 | ||||
46 | dass 367 | ||||
47 | einem 346 | ||||
48 | ISBN 332 | ||||
49 | of 329 | ||||
50 | bis 311 | ||||
51 | zum 311 | ||||
52 | <num>-<num> 291 | ||||
53 | Hitchcock 277 | ||||
54 | nur 276 | ||||
55 | Das 269 | ||||
56 | einen 266 | ||||
57 | um 264 | ||||
58 | über 247 | ||||
59 | vor 247 | ||||
60 | sie 242 | ||||
61 | unter 227 | ||||
62 | the 218 | ||||
63 | Aluminium 217 | ||||
64 | Im 206 | ||||
65 | aber 200 | ||||
66 | etwa 200 | ||||
67 | <num>-<num>-<num>-<num> 196 | ||||
68 | seiner 195 | ||||
69 | am 188 | ||||
70 | so 187 | ||||
71 | noch 186 | ||||
72 | man 185 | ||||
73 | wurden 184 | ||||
74 | The 182 | ||||
75 | kann 179 | ||||
76 | A 179 | ||||
77 | seine 178 | ||||
78 | eines 176 | ||||
79 | Arbeit 164 | ||||
80 | Hrsg 163 | ||||
81 | and 162 | ||||
82 | Film 157 | ||||
83 | hat 154 | ||||
84 | Chr 154 | ||||
85 | Arsen 150 | ||||
86 | Alexanders 149 | ||||
87 | jedoch 147 | ||||
88 | dann 145 | ||||
89 | zwischen 144 | ||||
90 | anderen 141 | ||||
91 | sein 141 | ||||
92 | v 140 | ||||
93 | sehr 139 | ||||
94 | diese 137 | ||||
95 | Es 134 | ||||
96 | wenn 132 | ||||
97 | S <num>-<num> 132 | ||||
98 | Geschichte 131 | ||||
99 | Zeit 131 | ||||
100 | hatte 129 | ||||
101 | Anime 129 | ||||
102 | können 127 | ||||
103 | vom 126 | ||||
104 | haben 124 | ||||
105 | Eine 124 | ||||
106 | dieser 123 | ||||
107 | waren 123 | ||||
108 | seinen 122 | ||||
109 | mehr 122 | ||||
110 | ab 122 | ||||
111 | zwei 117 | ||||
112 | Auflage 117 | ||||
113 | sowie 116 | ||||
114 | Er 116 | ||||
115 | Ein 114 | ||||
116 | Anthropologie 111 | ||||
117 | Jahr 108 | ||||
118 | ihm 106 | ||||
119 | alle 106 | ||||
120 | andere 106 | ||||
121 | da 105 | ||||
122 | Sie 105 | ||||
123 | Archäologie 105 | ||||
124 | Jahren 104 | ||||
125 | Turing 104 | ||||
126 | Mit 103 | ||||
127 | verwendet 102 | ||||
128 | München 102 | ||||
129 | ersten 101 | ||||
130 | <num>-<num>-<num>-<num>-<num> 101 | ||||
131 | Jahre 100 | ||||
132 | Bei 99 | ||||
133 | <num>er 98 | ||||
134 | B 98 | ||||
135 | Jahrhundert 97 | ||||
136 | selbst 96 | ||||
137 | Auch 93 | ||||
138 | Diese 93 | ||||
139 | Filme 92 | ||||
140 | Elemente 92 | ||||
141 | Beispiel 92 | ||||
142 | Hitchcocks 91 | ||||
143 | allem 88 | ||||
144 | siehe 87 | ||||
145 | seinem 86 | ||||
146 | Band 85 | ||||
147 | Als 84 | ||||
148 | gibt 84 | ||||
149 | Menschen 83 | ||||
150 | Antike 83 | ||||
151 | immer 82 | ||||
152 | J 82 | ||||
153 | hier 82 | ||||
154 | Form 82 | ||||
155 | wieder 81 | ||||
156 | also 81 | ||||
157 | denen 80 | ||||
158 | was 80 | ||||
159 | diesem 80 | ||||
160 | sondern 80 | ||||
161 | oft 80 | ||||
162 | Atome 80 | ||||
163 | bezeichnet 79 | ||||
164 | Nach 78 | ||||
165 | seit 78 | ||||
166 | bekannt 77 | ||||
167 | keine 77 | ||||
168 | dabei 77 | ||||
169 | bzw 77 | ||||
170 | heute 75 | ||||
171 | Masse 75 | ||||
172 | Eigenschaften 74 | ||||
173 | ihrer 74 | ||||
174 | Ende 73 | ||||
175 | meist 73 | ||||
176 | <num><num> 72 | ||||
177 | später 71 | ||||
178 | Teil 71 | ||||
179 | damit 71 | ||||
180 | z B 69 | ||||
181 | Deutschland 69 | ||||
182 | New 68 | ||||
183 | ihre 68 | ||||
184 | deren 68 | ||||
185 | stark 68 | ||||
186 | deutschen 68 | ||||
187 | beim 67 | ||||
188 | gilt 66 | ||||
189 | Berlin 66 | ||||
190 | Für 66 | ||||
191 | schon 66 | ||||
192 | während 65 | ||||
193 | ohne 65 | ||||
194 | Stuttgart 64 | ||||
195 | beispielsweise 64 | ||||
196 | wahr 64 | ||||
197 | Tod 64 | ||||
198 | Americium 64 | ||||
199 | Alan 63 | ||||
200 | Filmen 63 | ||||
201 | Verlag 63 | ||||
202 | dessen 63 | ||||
203 | Elektronen 63 | ||||
204 | Da 62 | ||||
205 | Welt 62 | ||||
206 | Element 61 | ||||
207 | konnte 61 | ||||
208 | Sprache 61 | ||||
209 | viele 61 | ||||
210 | So 61 | ||||
211 | ihn 61 | ||||
212 | erste 60 | ||||
213 | Literatur 60 | ||||
214 | insbesondere 60 | ||||
215 | <num>Am 60 | ||||
216 | drei 59 | ||||
217 | bereits 59 | ||||
218 | Regisseur 58 | ||||
219 | diesen 58 | ||||
220 | zunächst 58 | ||||
221 | worden 58 | ||||
222 | weil 57 | ||||
223 | Darstellung 57 | ||||
224 | Vgl 57 | ||||
225 | pro 57 | ||||
226 | griechischen 57 | ||||
227 | Aussage 56 | ||||
228 | Von 55 | ||||
229 | seines 55 | ||||
230 | Verbindungen 55 | ||||
231 | S <num> 55 | ||||
232 | de 55 | ||||
233 | weitere 55 | ||||
234 | Zu 54 | ||||
235 | Bedeutung 54 | ||||
236 | Spoto 54 | ||||
237 | Argon 54 | ||||
238 | Ärzte 54 | ||||
239 | gegenüber 53 | ||||
240 | eingesetzt 52 | ||||
241 | R 52 | ||||
242 | Siehe 51 | ||||
243 | vielen 51 | ||||
244 | möglich 51 | ||||
245 | häufig 51 | ||||
246 | allerdings 51 | ||||
247 | gegen 51 | ||||
248 | Alfred 51 | ||||
249 | Verwendung 50 | ||||
250 | dieses 50 | ||||
251 | daher 50 | ||||
252 | <num> C 50 | ||||
253 | Fall 50 | ||||
254 | wobei 50 | ||||
255 | kommt 49 | ||||
256 | G 49 | ||||
257 | Am 49 | ||||
258 | falsch 49 | ||||
259 | Antimon 49 | ||||
260 | genannt 48 | ||||
261 | Rolle 48 | ||||
262 | sei 48 | ||||
263 | Press 47 | ||||
264 | lassen 47 | ||||
265 | York 47 | ||||
266 | Zeichen 47 | ||||
267 | wo 47 | ||||
268 | for 47 | ||||
269 | Jahrhunderts 47 | ||||
270 | dazu 46 | ||||
271 | a 46 | ||||
272 | Leben 46 | ||||
273 | Kultur 46 | ||||
274 | aufgrund 46 | ||||
275 | Dabei 46 | ||||
276 | anderem 45 | ||||
277 | ebenfalls 45 | ||||
278 | Mann 45 | ||||
279 | abgerufen 45 | ||||
280 | wegen 45 | ||||
281 | Wasser 45 | ||||
282 | lange 45 | ||||
283 | neben 45 | ||||
284 | besonders 45 | ||||
285 | neue 45 | ||||
286 | to 45 | ||||
287 | liegt 45 | ||||
288 | u a 44 | ||||
289 | dort 44 | ||||
290 | London 44 | ||||
291 | verschiedenen 44 | ||||
292 | erst 44 | ||||
293 | Wenn 44 | ||||
294 | Stadt 44 | ||||
295 | Werk 43 | ||||
296 | Bezeichnung 43 | ||||
297 | Durch 43 | ||||
298 | einige 43 | ||||
299 | Prozent 43 | ||||
300 | W 43 | ||||
301 | D 43 | ||||
302 | ihr 43 | ||||
303 | ihren 43 | ||||
304 | dies 43 | ||||
305 | Alkohole 43 | ||||
306 | PDF 42 | ||||
307 | Aus 42 | ||||
308 | genau 42 | ||||
309 | Zur 42 | ||||
310 | Große 42 | ||||
311 | doch 42 | ||||
312 | ins 42 | ||||
313 | John 42 | ||||
314 | Manga 42 | ||||
315 | Great 42 | ||||
316 | steht 41 | ||||
317 | C 41 | ||||
318 | gab 41 | ||||
319 | sowohl 41 | ||||
320 | besteht 41 | ||||
321 | Atom 41 | ||||
322 | weniger 41 | ||||
323 | E 41 | ||||
324 | Entwicklung 41 | ||||
325 | Chemie 41 | ||||
326 | Lee 40 | ||||
327 | ca 40 | ||||
328 | M 40 | ||||
329 | USA 40 | ||||
330 | soll 40 | ||||
331 | große 40 | ||||
332 | König 40 | ||||
333 | geht 39 | ||||
334 | beiden 39 | ||||
335 | lässt 39 | ||||
336 | Kalkül 39 | ||||
337 | welche 39 | ||||
338 | Dieser 39 | ||||
339 | kommen 39 | ||||
340 | ließ 39 | ||||
341 | Serien 39 | ||||
342 | Animation 39 | ||||
343 | kam 38 | ||||
344 | Films 38 | ||||
345 | Begriff 38 | ||||
346 | weit 38 | ||||
347 | Dareios 38 | ||||
348 | Namen 37 | ||||
349 | Verbindung 37 | ||||
350 | History 37 | ||||
351 | Isotope 37 | ||||
352 | Elements 37 | ||||
353 | chemischen 37 | ||||
354 | H 37 | ||||
355 | Kritik 37 | ||||
356 | nun 37 | ||||
357 | Quellen 37 | ||||
358 | Beginn 37 | ||||
359 | Truffaut 37 | ||||
360 | mehrere 37 | ||||
361 | gut 37 | ||||
362 | solche 36 | ||||
363 | Regie 36 | ||||
364 | klassische 36 | ||||
365 | zurück 36 | ||||
366 | Dies 36 | ||||
367 | Bester 36 | ||||
368 | F 36 | ||||
369 | Formel 36 | ||||
370 | Wolfgang 36 | ||||
371 | entwickelte 36 | ||||
372 | Roman 36 | ||||
373 | antiken 36 | ||||
374 | Weblinks 35 | ||||
375 | Seite 35 | ||||
376 | Neutronen 35 | ||||
377 | Springer 35 | ||||
378 | Aussagen 35 | ||||
379 | Frage 35 | ||||
380 | einigen 35 | ||||
381 | rund 35 | ||||
382 | bildet 35 | ||||
383 | Oxford 35 | ||||
384 | <num>Pu 35 | ||||
385 | Lösung 34 | ||||
386 | Herstellung 34 | ||||
387 | allen 34 | ||||
388 | zusammen 34 | ||||
389 | Award 34 | ||||
390 | Nominierung 34 | ||||
391 | Aussagenlogik 34 | ||||
392 | erstmals 34 | ||||
393 | n 34 | ||||
394 | Definition 34 | ||||
395 | Formeln 34 | ||||
396 | Einfluss 34 | ||||
397 | frühen 34 | ||||
398 | Animes 34 | ||||
399 | Japan 34 | ||||
400 | Anglizismen 34 | ||||
401 | Robert 33 | ||||
402 | deutlich 33 | ||||
403 | ob 33 | ||||
404 | Man 33 | ||||
405 | großen 33 | ||||
406 | Michael 33 | ||||
407 | aller 33 | ||||
408 | innerhalb 33 | ||||
409 | Atomen 33 | ||||
410 | sogar 33 | ||||
411 | Zahl 33 | ||||
412 | ihnen 33 | ||||
413 | zwar 33 | ||||
414 | deutsche 33 | ||||
415 | beziehungsweise 33 | ||||
416 | Wasserstoff 33 | ||||
417 | führte 32 | ||||
418 | muss 32 | ||||
419 | I 32 | ||||
420 | Auf 32 | ||||
421 | Friedrich 32 | ||||
422 | dafür 32 | ||||
423 | Anzahl 32 | ||||
424 | meisten 32 | ||||
425 | <num> <num> 32 | ||||
426 | L 32 | ||||
427 | Sohn 32 | ||||
428 | neuen 32 | ||||
429 | Anfang 32 | ||||
430 | System 32 | ||||
431 | Erde 32 | ||||
432 | je 32 | ||||
433 | Atoms 32 | ||||
434 | Bereich 32 | ||||
435 | entsteht 32 | ||||
436 | Frau 32 | ||||
437 | Kunst 32 | ||||
438 | Arzt 32 | ||||
439 | Hauptdarsteller 31 | ||||
440 | kein 31 | ||||
441 | University 31 | ||||
442 | englisch 31 | ||||
443 | April 31 | ||||
444 | Actinoide 31 | ||||
445 | Luft 31 | ||||
446 | enthalten 31 | ||||
447 | P 31 | ||||
448 | ging 31 | ||||
449 | weiteren 31 | ||||
450 | letzten 31 | ||||
451 | Wert 31 | ||||
452 | verschiedene 31 | ||||
453 | Juni 31 | ||||
454 | weiter 31 | ||||
455 | fast 31 | ||||
456 | Produktion 31 | ||||
457 | statt 31 | ||||
458 | findet 31 | ||||
459 | japanischen 31 | ||||
460 | Methoden 31 | ||||
461 | reagiert 31 | ||||
462 | u 31 | ||||
463 | Ägypten 31 | ||||
464 | David 30 | ||||
465 | Einzelnachweise 30 | ||||
466 | Deutschen 30 | ||||
467 | Zusammenhang 30 | ||||
468 | heißt 30 | ||||
469 | habe 30 | ||||
470 | Frankreich 30 | ||||
471 | Kern 30 | ||||
472 | Forschung 30 | ||||
473 | führt 29 | ||||
474 | Gesellschaft 29 | ||||
475 | Europa 29 | ||||
476 | Grund 29 | ||||
477 | Nr 29 | ||||
478 | Figuren 29 | ||||
479 | hatten 29 | ||||
480 | damals 29 | ||||
481 | Regel 29 | ||||
482 | Während 29 | ||||
483 | konnten 29 | ||||
484 | Griechenland 29 | ||||
485 | -> 29 | ||||
486 | Cambridge 29 | ||||
487 | Großen 29 | ||||
488 | Makedonen 29 | ||||
489 | persischen 29 | ||||
490 | Name 28 | ||||
491 | August 28 | ||||
492 | entdeckt 28 | ||||
493 | davon 28 | ||||
494 | <num>U 28 | ||||
495 | genutzt 28 | ||||
496 | Sein 28 | ||||
497 | nahm 28 | ||||
498 | Zuschauer 28 | ||||
499 | Alle 28 | ||||
500 | etwas 28 | ||||
501 | entstanden 28 | ||||
502 | darauf 28 | ||||
503 | Doch 28 | ||||
504 | Reich 28 | ||||
505 | <num>ff 28 | ||||
506 | Art 27 | ||||
507 | Mengen 27 | ||||
508 | Reaktion 27 | ||||
509 | Seine 27 | ||||
510 | setzte 27 | ||||
511 | englischen 27 | ||||
512 | darunter 27 | ||||
513 | Logik 27 | ||||
514 | Gegensatz 27 | ||||
515 | d h 27 | ||||
516 | finden 27 | ||||
517 | bilden 27 | ||||
518 | England 27 | ||||
519 | schließlich 27 | ||||
520 | ausschließlich 27 | ||||
521 | Kaurismäki 27 | ||||
522 | Griechen 27 | ||||
523 | Johann 27 | ||||
524 | Perser 27 | ||||
525 | Bände 27 | ||||
526 | Turings 27 | ||||
527 | teilweise 26 | ||||
528 | folgenden 26 | ||||
529 | spielt 26 | ||||
530 | T 26 | ||||
531 | chemische 26 | ||||
532 | Vater 26 | ||||
533 | Universität 26 | ||||
534 | bester 26 | ||||
535 | Januar 26 | ||||
536 | machen 26 | ||||
537 | eher 26 | ||||
538 | Seit 26 | ||||
539 | Liste 26 | ||||
540 | Fernsehen 26 | ||||
541 | blieb 26 | ||||
542 | Einsatz 26 | ||||
543 | Einheit 26 | ||||
544 | hohen 26 | ||||
545 | Deutsches 26 | ||||
546 | Dichte 26 | ||||
547 | Acre 26 | ||||
548 | American 25 | ||||
549 | relativ 25 | ||||
550 | zeigt 25 | ||||
551 | Außerdem 25 | ||||
552 | untersucht 25 | ||||
553 | Weitere 25 | ||||
554 | Sinn 25 | ||||
555 | eigenen 25 | ||||
556 | Reihe 25 | ||||
557 | Wie 25 | ||||
558 | Erfolg 25 | ||||
559 | f 25 | ||||
560 | Dezember 25 | ||||
561 | einzelnen 25 | ||||
562 | folgt 25 | ||||
563 | bestimmte 25 | ||||
564 | klassischen 25 | ||||
565 | teilbar 25 | ||||
566 | indem 25 | ||||
567 | Sprachen 25 | ||||
568 | mehreren 25 | ||||
569 | Neben 25 | ||||
570 | sollte 25 | ||||
571 | Natur 25 | ||||
572 | zuvor 25 | ||||
573 | Weg 25 | ||||
574 | hin 25 | ||||
575 | viel 25 | ||||
576 | Juli 25 | ||||
577 | Grundlage 25 | ||||
578 | Energie 25 | ||||
579 | Hülle 25 | ||||
580 | Schlacht 25 | ||||
581 | ASCII 25 | ||||
582 | gehört 24 | ||||
583 | wenig 24 | ||||
584 | Einführung 24 | ||||
585 | kleinen 24 | ||||
586 | Produzent 24 | ||||
587 | wollte 24 | ||||
588 | Rahmen 24 | ||||
589 | hinaus 24 | ||||
590 | letzte 24 | ||||
591 | bestimmten 24 | ||||
592 | enthält 24 | ||||
593 | Beispiele 24 | ||||
594 | Bedingung 24 | ||||
595 | Damit 24 | ||||
596 | Unter 24 | ||||
597 | fand 24 | ||||
598 | Werke 24 | ||||
599 | Peter 24 | ||||
600 | Viele 24 | ||||
601 | November 24 | ||||
602 | K 24 | ||||
603 | Italien 24 | ||||
604 | beträgt 24 | ||||
605 | Protonen 24 | ||||
606 | Arsenverbindungen 24 | ||||
607 | Teilchen 24 | ||||
608 | Richard 23 | ||||
609 | Publikum 23 | ||||
610 | angegeben 23 | ||||
611 | Bildung 23 | ||||
612 | zeigen 23 | ||||
613 | National 23 | ||||
614 | handelt 23 | ||||
615 | Nur 23 | ||||
616 | Chemistry 23 | ||||
617 | Chem 23 | ||||
618 | erhielt 23 | ||||
619 | ersetzt 23 | ||||
620 | September 23 | ||||
621 | Code 23 | ||||
622 | heutigen 23 | ||||
623 | vollständig 23 | ||||
624 | Menge 23 | ||||
625 | Um 23 | ||||
626 | <num>f 23 | ||||
627 | Autor 23 | ||||
628 | Museum 23 | ||||
629 | einzelne 23 | ||||
630 | Psycho 23 | ||||
631 | Frauen 23 | ||||
632 | Mai 23 | ||||
633 | Deutsche 23 | ||||
634 | weltweit 23 | ||||
635 | Pacino 23 | ||||
636 | Größe 23 | ||||
637 | Legierungen 23 | ||||
638 | Österreich 23 | ||||
639 | Nuklide 23 | ||||
640 | Makedonien 23 | ||||
641 | Spätantike 23 | ||||
642 | weiterhin 22 | ||||
643 | entstand 22 | ||||
644 | X 22 | ||||
645 | Ordnungszahl 22 | ||||
646 | Isotop 22 | ||||
647 | somit 22 | ||||
648 | erhalten 22 | ||||
649 | Behandlung 22 | ||||
650 | Übersetzung 22 | ||||
651 | jeweils 22 | ||||
652 | Beste 22 | ||||
653 | erster 22 | ||||
654 | drehte 22 | ||||
655 | vier 22 | ||||
656 | vgl 22 | ||||
657 | erfolgt 22 | ||||
658 | Mittelalter 22 | ||||
659 | Prinzip 22 | ||||
660 | Wort 22 | ||||
661 | nimmt 22 | ||||
662 | denn 22 | ||||
663 | wohl 22 | ||||
664 | früher 22 | ||||
665 | neu 22 | ||||
666 | zahlreiche 22 | ||||
667 | Mutter 22 | ||||
668 | teils 22 | ||||
669 | World 22 | ||||
670 | Funde 22 | ||||
671 | Stickstoff 22 | ||||
672 | Rom 22 | ||||
673 | Philipp 22 | ||||
674 | Heer 22 | ||||
675 | machte 21 | ||||
676 | fünf 21 | ||||
677 | stellte 21 | ||||
678 | Actinium 21 | ||||
679 | Gewinnung 21 | ||||
680 | Tiger 21 | ||||
681 | Kategorie 21 | ||||
682 | bisher 21 | ||||
683 | James 21 | ||||
684 | Philosophie 21 | ||||
685 | Systeme 21 | ||||
686 | macht 21 | ||||
687 | entwickelt 21 | ||||
688 | Frankfurt 21 | ||||
689 | Sicht 21 | ||||
690 | leicht 21 | ||||
691 | dagegen 21 | ||||
692 | Hilfe 21 | ||||
693 | wichtige 21 | ||||
694 | Wissenschaft 21 | ||||
695 | Szene 21 | ||||
696 | kaum 21 | ||||
697 | weitgehend 21 | ||||
698 | Cary 21 | ||||
699 | eigene 21 | ||||
700 | Mitte 21 | ||||
701 | Paul 21 | ||||
702 | Westen 21 | ||||
703 | gewonnen 21 | ||||
704 | III 21 | ||||
705 | CRC 21 | ||||
706 | Indien 21 | ||||
707 | Kupfer 21 | ||||
708 | <num>Ar 21 | ||||
709 | Wechselwirkung 21 | ||||
710 | Plutonium 21 | ||||
711 | Arbeiten 20 | ||||
712 | Stunden 20 | ||||
713 | Über 20 | ||||
714 | Drehbuch 20 | ||||
715 | hergestellt 20 | ||||
716 | Halbwertszeit 20 | ||||
717 | liegen 20 | ||||
718 | völlig 20 | ||||
719 | dargestellt 20 | ||||
720 | N 20 | ||||
721 | Ang 20 | ||||
722 | unterschiedliche 20 | ||||
723 | Dragon 20 | ||||
724 | ganz 20 | ||||
725 | Erst 20 | ||||
726 | entstehen 20 | ||||
727 | Kino 20 | ||||
728 | Handlung 20 | ||||
729 | De 20 | ||||
730 | darin 20 | ||||
731 | Abbildung 20 | ||||
732 | überwiegend 20 | ||||
733 | Gruyter 20 | ||||
734 | dar 20 | ||||
735 | Bewegung 20 | ||||
736 | Möglichkeit 20 | ||||
737 | zunehmend 20 | ||||
738 | starke 20 | ||||
739 | Grant 20 | ||||
740 | begann 20 | ||||
741 | Folgen 20 | ||||
742 | Vertigo 20 | ||||
743 | unsichtbare 20 | ||||
744 | sah 20 | ||||
745 | Daher 20 | ||||
746 | direkt 20 | ||||
747 | Ab 20 | ||||
748 | verbreitet 20 | ||||
749 | Anteil 20 | ||||
750 | Stand 20 | ||||
751 | hohe 20 | ||||
752 | Sauerstoff 20 | ||||
753 | Kaiser 20 | ||||
754 | römischen 20 | ||||
755 | Smithee 19 | ||||
756 | Titel 19 | ||||
757 | erscheint 19 | ||||
758 | II 19 | ||||
759 | Folge 19 | ||||
760 | Artikel 19 | ||||
761 | Gruppe 19 | ||||
762 | geringe 19 | ||||
763 | Verhalten 19 | ||||
764 | entsprechenden 19 | ||||
765 | unterscheiden 19 | ||||
766 | China 19 | ||||
767 | Thema 19 | ||||
768 | Dieses 19 | ||||
769 | zeigte 19 | ||||
770 | bestimmt 19 | ||||
771 | welches 19 | ||||
772 | mindestens 19 | ||||
773 | gleichzeitig 19 | ||||
774 | Autoren 19 | ||||
775 | allgemein 19 | ||||
776 | Karl 19 | ||||
777 | gefunden 19 | ||||
778 | zog 19 | ||||
779 | Mord 19 | ||||
780 | ich 19 | ||||
781 | lag 19 | ||||
782 | geprägt 19 | ||||
783 | anschließend 19 | ||||
784 | geringen 19 | ||||
785 | et 19 | ||||
786 | größten 19 | ||||
787 | japanische 19 | ||||
788 | Staaten 19 | ||||
789 | erzeugt 19 | ||||
790 | Republik 19 | ||||
791 | bestehen 19 | ||||
792 | Schweiz 19 | ||||
793 | Atomkern 19 | ||||
794 | Soldaten 19 | ||||
795 | Walter 18 | ||||
796 | ebenso 18 | ||||
797 | französischen 18 | ||||
798 | Oxidation 18 | ||||
799 | Ausnahme 18 | ||||
800 | Oktober 18 | ||||
801 | Life 18 | ||||
802 | gelang 18 | ||||
803 | Zusammenarbeit 18 | ||||
804 | stehen 18 | ||||
805 | britischen 18 | ||||
806 | Politik 18 | ||||
807 | Medizin 18 | ||||
808 | Theorie 18 | ||||
809 | betrachtet 18 | ||||
810 | keinen 18 | ||||
811 | Mittel 18 | ||||
812 | Zum 18 | ||||
813 | gezeigt 18 | ||||
814 | solchen 18 | ||||
815 | wäre 18 | ||||
816 | Tätigkeit 18 | ||||
817 | Bd 18 | ||||
818 | modernen 18 | ||||
819 | Journal 18 | ||||
820 | englische 18 | ||||
821 | zählt 18 | ||||
822 | entspricht 18 | ||||
823 | elektrische 18 | ||||
824 | amerikanischen 18 | ||||
825 | Studio 18 | ||||
826 | musste 18 | ||||
827 | großer 18 | ||||
828 | Ich 18 | ||||
829 | aufgenommen 18 | ||||
830 | Krieg 18 | ||||
831 | Schatten 18 | ||||
832 | schrieb 18 | ||||
833 | Hof 18 | ||||
834 | insgesamt 18 | ||||
835 | Dritte 18 | ||||
836 | kurz 18 | ||||
837 | selten 18 | ||||
838 | gewesen 18 | ||||
839 | größere 18 | ||||
840 | Bestandteil 18 | ||||
841 | Städte 18 | ||||
842 | Körper 18 | ||||
843 | Reduktion 18 | ||||
844 | nachgewiesen 18 | ||||
845 | gebildet 18 | ||||
846 | elektrischen 18 | ||||
847 | Alkalimetalle 18 | ||||
848 | Thomas 17 | ||||
849 | gehören 17 | ||||
850 | obwohl 17 | ||||
851 | Regisseure 17 | ||||
852 | Vögel 17 | ||||
853 | führen 17 | ||||
854 | by 17 | ||||
855 | <num>-<num>-<num>-X 17 | ||||
856 | Metall 17 | ||||
857 | entweder 17 | ||||
858 | Oscar 17 | ||||
859 | ihrem 17 | ||||
860 | Karriere 17 | ||||
861 | Februar 17 | ||||
862 | menschlichen 17 | ||||
863 | jede 17 | ||||
864 | Problem 17 | ||||
865 | Junktoren 17 | ||||
866 | beide 17 | ||||
867 | nächsten 17 | ||||
868 | dadurch 17 | ||||
869 | Straße 17 | ||||
870 | tun 17 | ||||
871 | hingegen 17 | ||||
872 | sollen 17 | ||||
873 | V 17 | ||||
874 | Hier 17 | ||||
875 | wenige 17 | ||||
876 | genannten 17 | ||||
877 | stellt 17 | ||||
878 | gleich 17 | ||||
879 | März 17 | ||||
880 | gründete 17 | ||||
881 | Empire 17 | ||||
882 | Personen 17 | ||||
883 | Zudem 17 | ||||
884 | Dreharbeiten 17 | ||||
885 | Szenen 17 | ||||
886 | gesamten 17 | ||||
887 | kamen 17 | ||||
888 | Helden 17 | ||||
889 | Methode 17 | ||||
890 | Werner 17 | ||||
891 | Vergleich 17 | ||||
892 | Legende 17 | ||||
893 | dient 17 | ||||
894 | erreicht 17 | ||||
895 | Al 17 | ||||
896 | gebunden 17 | ||||
897 | Nachweis 17 | ||||
898 | Metalle 17 | ||||
899 | Probe 17 | ||||
900 | Düsseldorf 17 | ||||
901 | Regionen 17 | ||||
902 | Enzyklopädie 17 | ||||
903 | griechische 17 | ||||
904 | Kernreaktor 17 | ||||
905 | Mensch 17 | ||||
906 | Flotte 17 | ||||
907 | antike 17 | ||||
908 | archäologische 17 | ||||
909 | gebracht 16 | ||||
910 | späteren 16 | ||||
911 | verwenden 16 | ||||
912 | Entdeckung 16 | ||||
913 | Halbwertszeiten 16 | ||||
914 | starken 16 | ||||
915 | wichtigsten 16 | ||||
916 | zehn 16 | ||||
917 | Tradition 16 | ||||
918 | müssen 16 | ||||
919 | Golden 16 | ||||
920 | bewusst 16 | ||||
921 | einmal 16 | ||||
922 | folgende 16 | ||||
923 | Main 16 | ||||
924 | Aristoteles 16 | ||||
925 | logischen 16 | ||||
926 | Obwohl 16 | ||||
927 | würde 16 | ||||
928 | definiert 16 | ||||
929 | mittels 16 | ||||
930 | Anwendung 16 | ||||
931 | anderer 16 | ||||
932 | weiteres 16 | ||||
933 | speziell 16 | ||||
934 | Noch 16 | ||||
935 | Tochter 16 | ||||
936 | Verhältnis 16 | ||||
937 | William 16 | ||||
938 | Studios 16 | ||||
939 | gemacht 16 | ||||
940 | from 16 | ||||
941 | Zug 16 | ||||
942 | Themen 16 | ||||
943 | freie 16 | ||||
944 | Berüchtigt 16 | ||||
945 | sogenannten 16 | ||||
946 | vorwiegend 16 | ||||
947 | Zeitpunkt 16 | ||||
948 | nie 16 | ||||
949 | stärker 16 | ||||
950 | Besonders 16 | ||||
951 | tritt 16 | ||||
952 | Bilder 16 | ||||
953 | Wien 16 | ||||
954 | schwer 16 | ||||
955 | Ansatz 16 | ||||
956 | <num>ern 16 | ||||
957 | Ländern 16 | ||||
958 | Syndrom 16 | ||||
959 | Henschel 16 | ||||
960 | Pate 16 | ||||
961 | besitzen 16 | ||||
962 | reagieren 16 | ||||
963 | Rudolf 16 | ||||
964 | Tonnen 16 | ||||
965 | verschiedener 16 | ||||
966 | Ostermann 16 | ||||
