Marc Kupietz | e900375 | 2021-02-10 16:56:37 +0100 | [diff] [blame] | 1 | { |
| 2 | hypnotoad => { |
| 3 | listen => ['http://*:5673'], |
| 4 | trusted_proxies => ['10.0/8', '127.0.0.1'], |
| 5 | proxy => 1, |
Marc K | 20476c7 | 2021-03-11 12:18:01 +0100 | [diff] [blame] | 6 | pid_file => 'derekovecs-dereko-2021-i.'. `hostname -s | tr -d "\n"` .'.pid', |
Marc Kupietz | e900375 | 2021-02-10 16:56:37 +0100 | [diff] [blame] | 7 | workers => 4 |
| 8 | }, |
| 9 | |
| 10 | morbo => { |
| 11 | listen => ['http://*:5673'], |
| 12 | workers => 1 |
| 13 | }, |
| 14 | |
| 15 | w2v => { |
Marc K | 20476c7 | 2021-03-11 12:18:01 +0100 | [diff] [blame] | 16 | vecs => "../models/dereko-2021-i.vecs" |
Marc Kupietz | e900375 | 2021-02-10 16:56:37 +0100 | [diff] [blame] | 17 | }, |
| 18 | |
| 19 | Piwik => { |
| 20 | url => 'https://stats.ids-mannheim.de', |
| 21 | token_auth => 'ad7609a669179c4ebca7c995342f7e12', |
| 22 | site_id => 16, |
| 23 | embed => 1 |
| 24 | }, |
| 25 | } |